bitFORTUNE
White Paper
Version 2.0 – Revised May 2026
| Asset/Derivative | Asset Code (symbol) | |
|---|---|---|
| 1 | bitFORTUNE | bitFORTUNE |
| 2 | bitFORTUNE USD | BFUSD |
| 3 | bitFORTUNE Gold | BFGOLD |
| 4 | bitFORTUNE Silver | BFSLVR |
| 5 | bitFORTUNE Stock | BFSTOCK |
| 6 | bitFORTUNE Oil | BFOIL |
| 7 | bitFORTUNE Real Estate | BFRE |
| 8 | bitFORTUNE BTC | BFBTC |
| 9 | bitFORTUNE ETH | BFETH |
| 10 | bitFORTUNE ALT | BFALT |
| 11 | bitFORTUNE TRADE | BFTRADE |
| Assessment | Description | |
|---|---|---|
| 1 | Front-End Fee | Applied upon investment of any derivative token at the ask price. This fee covers onboarding, liquidity, and issuance-related costs. |
| 2 | Back-End Fee | Applied when selling any derivative token at the bid price. This fee supports redemption, fund disbursement, and asset conversion overhead. |
| 3 | Annual Fund Management (AFM) Fee | A mathematically derived annualized fee on assets under management (AUM), assessed monthly (AUM × AFM% ÷ 12), covering strategic management, oversight, and operational integrity. |
| 4 | Performance Fee | A mathematically derived performance fee on all profitable trades trade profit as executed by the bitFORTUNE Fund Manager. This fee aligns management incentives with investor success. |
| 5 | Tax Reserve | 30% of profit from each trade is automatically reserved within the fund to accommodate tax liabilities in the applicable jurisdiction. Funds not utilized for tax settlement are returned to the derivative.
**NOTE** bitFORTUNE Administration is working to transform the entity per regulation whereby the entity will no longer collect & pay tax but rather have it pass thru to each investor. Once this is achieved this tax reserve will no longer be maintained. |
| 6 | Operating Costs | Expenses for software, hardware, hosting, security, transaction processing, administrative overhead, and other technologies are deducted proportionally from the fund, based on token holder stake. |